Week of 10 Aug 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 14 Aug 2026 | FFLASH | Seed | — | Sony Innovation FundGlobal Brain | Other |
| 14 Aug 2026 | SMSurf Music | Pre-Series A | ¥1.2B | See source | Media & Creators |
| 14 Aug 2026 | OOLTA | Undisclosed | ¥2.5B | Risona Holdings | Software & SaaS |
| 11 Aug 2026 | | Series D | ¥16.5B | SBI InvestmentSBI GroupSequoia | Other |
| 11 Aug 2026 | NNobest | Pre-seed | ¥130M | See source | Semiconductors & PhotonicsDeep tech |
| 10 Aug 2026 | CCreattura | Series B | ¥1B | Mitsui Sumitomo Insurance CapitalDBJ Capital | Climate & Materials |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →