Japan's startup funding, tracked in English
Who raised what in Japan,
and who backed them.
Every round summarised from Japanese-language announcements, with yen and approximate USD, investors, and a link to the original source.
78rounds tracked
78startups
101investors
¥410.57Bdisclosed (incl. debt where reported)
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Latest rounds
Deep tech
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 14 Oct 2026 | | Undisclosed | ¥1.15B ~$7.3M | Mitsubishi UFJ Trust and BankingMitsubishi UFJ CapitalEnvironmental Energy Investment | Climate & MaterialsDeep tech |
| 9 Oct 2026 | | Series B (2nd close) | ¥3.23B ~$20.4M | Fuji ElectricFujikuraTokyo Gas +3 | Energy & FusionDeep tech |
| 2 Oct 2026 | GMGX MINERALS | Series A++ | ¥460M ~$2.9M | See source | Climate & MaterialsDeep tech |
| 2 Oct 2026 | SSpectronix | Series F (extension) | ¥518M ~$3.3M | JAFCO GroupDBJ Capital | Semiconductors & PhotonicsDeep tech |
| 1 Oct 2026 | | Seed | ¥260M ~$1.6M | UntroD Capital JapanMidtown Frontier Fund | SpaceDeep tech |
| 1 Oct 2026 | | Series B | ¥600M ~$3.8M | JIC Venture Growth Investments | RoboticsDeep tech |
| 29 Sept 2026 | | Series A | ¥387M ~$2.4M | Mercuria InvestmentSuzuki | RoboticsDeep tech |
| 18 Sept 2026 | | Series A | ¥1.3B ~$8.2M | UntroD Capital Japan | Food & AgricultureDeep tech |
Sectors
AI (10)Healthcare (6)Food & Agriculture (6)Climate & Materials (5)Energy & Fusion (5)Consumer (5)SaaS (5)Fintech (4)Space (4)Industrial Software (4)Biotech (4)Travel & Hospitality (3)Robotics (3)Services (3)Media & Creator (2)Logistics (2)Mobility (2)Deep Tech Hardware (2)Social Impact (1)Semiconductors & Photonics (1)Quantum (1)