Week of 15 Jun 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 19 Jun 2026 | EElevationSpace | Series B | ¥6.4B | Sparks Asset Management (Space Frontier No | SpaceDeep tech |
| 19 Jun 2026 | CCFOne | Series A | — | See source | Mobility |
| 18 Jun 2026 | DdodoAI | Seed | ¥280M | Genesia VenturesMitsubishi UFJ CapitalMitsui Sumitomo Insurance Capital | FintechDeep tech |
| 17 Jun 2026 | SBSpace BD | Series C | — | Mitsubishi HC Capital | SpaceDeep tech |
| 17 Jun 2026 | GEGreenphard Energy | Undisclosed | ¥120M | Suzuyo ShojiMitsubishi UFJ Capital | Energy & FusionDeep tech |
| 16 Jun 2026 | Bbe-FULL | Undisclosed | ¥100M | See source | Fintech |
| 16 Jun 2026 | FAFinal Aim | Series A | — | MIXI | BiotechDeep tech |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →