Startup
Telexistence
Telexistence株式会社
#15 in the Japan Top 100 Startups
| Founded / HQ | 2017 · Tokyo |
|---|---|
| Equity raised to date | ≥ ¥27.5B “累計275億円超” Company-stated cumulative · as of 2023-07 · Telexistence via BRIDGE Nikkei Robotics (Jul 2026) also cites ~¥27.5B; no later cumulative published. |
| Last round | 2023-07 · Series B · ¥23B 約230億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Unicorn | No |
| Website | tx-inc.com |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-03-13 | Exec interviewJapanese-onlyTelexistence CEO: 30,000+ hours of teleop data, and 1% of store work still piloted from the Philippines ChatGPTが来てもロボットは動かなかった——テレイグ富岡氏が語る、フィジカルAI「前夜」の8年間 Jin Tomioka says the drink-restocking robots in all three big convenience chains are 99% autonomous. The remaining 1% is handled by remote operators in the Philippines, and that human data (30,000+ hours) is now the training moat for π0-style models. The 7-Eleven humanoid was to enter stores in 1H 2026. He argues Japan's usual funding sizes cannot keep pace in physical AI. Source: BRIDGE / KDDI MUGENLABO Magazine |
|---|---|
| 2025-10-17 | Podcast/VideoJapanese-onlyGCP House podcast: Telexistence CEO on founding, foundation models and robots at work 日本スタートアップ大賞受賞、Telexistenceが描く"ロボットと共生する未来" Investor GCP's Japanese podcast covers the founding story, turning points and how AI foundation models changed the roadmap after the Prime Minister's Award and the 7-Eleven deployment. Summary from the episode notes only. Source: Globis Capital Partners podcast (episode description) |
Overview
Telexistence builds AI and remotely operated robots for retail logistics, best known for TX SCARA, which restocks drinks shelves in convenience-store back rooms. FamilyMart began rolling TX SCARA out to 300 stores in major cities from August 2022. It sells and operates robots for retailers and works with SoftBank Robotics and Foxconn on production and deployment. Its July 2023 Series B raised about ¥23B from SoftBank Group, Foxconn, Globis Capital Partners and others.
Built from: Series B release · TechCrunch
Company timeline
Founded
| Date | 2017-01-23· Telexistence release |
|---|---|
| Founders | Jin Tomioka |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2021-06-16 | Series A | ¥2.2B 約22億円 | PR TIMES | |
| 2023-07-06 | Series B | ≈¥23B ($170M) 総額約230億円を調達 | SoftBank Group, Foxconn, Globis Capital Partners | Telexistence release |
Key hires & board
| 2020-08-24 | HireUniversity of Tokyo professor Yutaka Matsuo becomes Telexistence AI adviser· PR TIMES |
|---|
Milestones
| 2022-08-10 | CustomerTX SCARA rollout to 300 FamilyMart stores begins· Telexistence release |
|---|---|
| 2022-10-21 | ProductTelexistence and Senko trial TX robots at logistics sites· PR TIMES |
| 2025-06-23 | TractionTelexistence AI robot TX GHOST installed in two Lawson stores at Takanawa Gateway City· PR TIMES |
| 2025-06-25 | PartnershipTelexistence and Physical Intelligence partner on store restocking automation· PR TIMES |
| 2025-08-26 | RecognitionTelexistence wins Prime Minister's Award at Japan Startup Awards 2025· PR TIMES |
| 2025-08-27 | ProductTelexistence to launch robot-motion data service for VLA in Jan 2026· PR TIMES |
| 2025-09-30 | PartnershipSeven-Eleven Japan and Telexistence partner on generative-AI humanoid robots· PR TIMES |
| 2026-03-12 | RecognitionTelexistence first Japanese firm selected for AWS/NVIDIA/MassRobotics Physical AI Fellowship· PR TIMES |
| 2026-06-10 | ProductTelexistence presents Physical AI Fellowship 2026 results· PR TIMES |
News
| 2026-07-16 | Telexistence joins NVIDIA Cosmos Coalition NVIDIA Cosmos Coalitionに参画· PR TIMES |
|---|---|
| 2026-06-10 | Telexistence presents Physical AI Fellowship 2026 results テレイグジスタンス、Physical AI Fellowship 2026 成果発表· PR TIMES |
| 2026-03-12 | Telexistence first Japanese firm selected for AWS/NVIDIA/MassRobotics Physical AI Fellowship AWS・NVIDIA・MassRoboticsが推進するフィジカルAIフェローシップのフェローに日本企業として初めて選出· PR TIMES |
| 2025-09-30 | Seven-Eleven Japan and Telexistence partner on generative-AI humanoid robots セブン - イレブン・ジャパンとテレイグジスタンス、生成AIを活用したヒューマノイドロボットの開発と実証、店舗導入に関するパートナーシップを締結· PR TIMES |
| 2025-08-27 | Telexistence to launch robot-motion data service for VLA in Jan 2026 Telexistence, VLA開発に不可欠なロボット動作データの生成サービスを2026年1月に開始· PR TIMES |
| 2025-08-26 | Telexistence wins Prime Minister's Award at Japan Startup Awards 2025 Telexistence、日本スタートアップ大賞2025「内閣総理大臣賞」受賞· PR TIMES |
| 2025-06-25 | Telexistence and Physical Intelligence partner on store restocking automation TelexistenceとPhysical Intelligenceが小売店舗での商品補充業務の自動化に関するパートナーシップを発表· PR TIMES |
| 2025-06-23 | Telexistence AI robot TX GHOST installed in two Lawson stores at Takanawa Gateway City 【Telexistence】AIロボット「TX GHOST」をTAKANAWA GATEWAY CITYに開店するローソン2店舗に導入· PR TIMES |
| 2025-03-07 | Telexistence joins AI Robot Association with Toyota and others; forms humanoid team トヨタ自動車株式会社などと共に一般社団法人AIロボット協会に参画し、VLAモデルの構築を推進、同時にヒューマノイドチームの創設と人材募集を開始· PR TIMES |
| 2023-07-06 | ≈¥23B Series B from SoftBank Group, Foxconn, Globis シリーズBでソフトバンクグループ、Foxconn、Globis Capital Partnersなどから総額約230億円を調達· PR TIMES |
| 2023-07-06 | SoftBank backs Japanese robotics startup Telexistence in $170M funding round· TechCrunch |
| 2023-07 | Telexistence raises ¥23B Series B 自動・遠隔制御ロボット開発のTelexistence、230億円をシリーズB調達· BRIDGE |
| 2022-10-21 | Telexistence and Senko trial TX robots at logistics sites 【共同リリース】Telexistence、センコー株式会社、TX製ロボットソリューションの物流施設導入に向け実証実験を実施· PR TIMES |
| 2022-08-10 | TX SCARA rolls out nationwide at FamilyMart 人工知能ロボット「TX SCARA」をファミリーマート向けに全国規模で導入開始· PR TIMES |
| 2022-03-04 | Telexistence, Nichirei Logistics and Senko start robot logistics trial 【Telexistence】ニチレイロジグループ本社、センコー株式会社と、新型ロボットの物流施設導入に向け実証実験を開始· PR TIMES |
| 2021-11-02 | Telexistence develops TX SCARA robot, installed at FamilyMart METI store Telexistence、新型ロボット『TX SCARA』を開発し「ファミリーマート経済産業省店」に導入。バックヤードにおける飲料陳列業務を独自AIシステムで自動化。· PR TIMES |
| 2021-06-16 | Telexistence raises about ¥2.2B in Series A2 Telexistence シリーズA2ラウンドで約22億円の資金調達を実施· PR TIMES |
| 2021-06-15 | Telexistence and Okamura form capital and business alliance 【共同リリース】Telexistenceとオカムラが資本業務提携· PR TIMES |
| 2020-08-24 | University of Tokyo professor Yutaka Matsuo becomes Telexistence AI adviser 東京大学教授 松尾豊氏が、Telexistence株式会社のAI技術顧問に就任*· PR TIMES |
| 2020-07-21 | Telexistence develops semi-autonomous remote robot Model-T for retail 小売業界におけるAugmented Workforce Platform (拡張労働基盤)の実現に向けて、半自律型遠隔操作ロボット『Model-T』を開発· PR TIMES |
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.