Startup
Shippio
株式会社Shippio
#62 (tie) in the Japan Top 100 Startups
| Founded / HQ | 2016 · Tokyo |
|---|---|
| Equity raised to date | ¥7B “累計資金調達額約70億円” Company-stated cumulative · as of 2025-10 · Shippio |
| Last round | 2025-10 · Series C · ¥3.24B 総額32.4億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Unicorn | No |
| Website | www.shippio.io |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2025-11-19 | Regulatory filingJapanese-onlyShippio publishes a capital-reduction notice (19 Nov 2025) 資本金の額の減少公告(Shippio) The digital freight forwarder posted a statutory notice of a cut in stated capital. Japanese startups typically do this to offset accumulated losses and keep SME tax treatment. It confirms continued losses, though the size is not shown on the index page. Source: Shippio electronic public notices |
|---|
Overview
Shippio is a digital freight forwarder that manages international shipping and customs for importers and exporters through its cloud platform. It was founded in 2016 and is led by CEO Takanori Sato. Its October 2025 Series C of ¥3.24B followed a ¥1.65B Series B in 2022, and it puts cumulative funding at about ¥7B.
Built from: Series C release
Company timeline
Founded
| Date | 2016-06· Shippio |
|---|---|
| Founders | Takanori Sato |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2022-09-27 | Series B | ¥1.65B 16.5億円 | Company release | |
| 2025-10-29 | Series C | ¥3.24B; cumulative ≈¥7B 総額32.4億円 | Company release |
Key hires & board
| 2026-08-27 | HireSotaro Ii promoted to VP of Product· Shippio |
|---|
Milestones
| 2026-08-04 | ProductShippio automates in-transit goods visibility with invoice AI-OCR· Shippio |
|---|---|
| 2026-08-12 | ProductShippio launches AI cross-checking of trade documents· Shippio |
| 2026-08-18 | TractionMeiko Trans adopts AI customs cloud Shippio Clear· Shippio |
News
| 2026-10-16 | Online seminar on logistics AI/DX, shipping markets and regulation (27 Oct) 10月27日開催!国際物流AI/DX・海運市況・法改正を徹底解説するオンラインセミナー 〜2027年に向けて日本郵船が市況を徹底解説!Sansanは2027年の改正物流特殊指定に備えるAI活用を伝授〜· Shippio |
|---|---|
| 2026-10-01 | Shippio exhibits at NIIGATA AI EXPO (28–29 Oct) Shippio、10/28〜29開催の「NIIGATA AI EXPO」に出展· Shippio |
| 2026-10-01 | Shippio exhibits at EC DXPO Fukuoka '26 Shippio、10/22〜23開催の「EC・通販DXPO 福岡 ’26」に出展· Shippio |
| 2026-10-01 | Shippio exhibits at Hiroshima IT Expo 2026 Shippio、10/15〜16開催の「ひろしまIT総合展2026」に出展· Shippio |
| 2026-10-01 | Shippio exhibits at Hokkaido tourism, hotel and food-service show 2026 Shippio、10/7〜8開催の「観光・ホテル・外食産業展 – HOKKAIDO 2026 -」に出展· Shippio |
| 2026-09-30 | Logistics DX SUMMIT 2026 set for 9 Nov; registration open 11月9日に開催決定!物流業界のダボス会議「Logistics DX SUMMIT 2026 〜不確実性を突破するデータドリブンの意思決定〜」参加登録を開始 〜ファイターズ スポーツ&エンターテイメント 前沢氏、NEC、プロテリアル(旧日立金属)のCLO登壇が決定!〜· Shippio |
| 2026-09-07 | 5th Trade DX Innovators Summit with Sumitomo Electric (10 Sep) 住友電気工業の貿易DXを公開!9月10日(木)に東京で「5回 貿易DXイノベーターズサミット」を開催〜住友電気工業の物流管理部門責任者が登壇。DX推進の成果、社内推進の方法を語る〜· Shippio |
| 2026-09-01 | Shippio exhibits at Logistics DX EXPO 2026 Summer Tokyo Shippio、9/30〜10/2開催の「物流DX EXPO 2026 夏 東京」に出展· Shippio |
| 2026-09-01 | Shippio exhibits at Food Logistics & 3PL Expo 2026 Shippio、9/30〜10/2開催の「食品物流&3PL総合展 2026」に出展· Shippio |
| 2026-09-01 | Shippio exhibits at International Logistics Exhibition 2026 Shippio、9/8〜11開催の「国際物流総合展 2026」に出展· Shippio |
| 2026-08-27 | Sotaro Ii promoted to VP of Product 貿易DXのShippio、伊井 壮太郎が内部登用によりVP of Productに就任〜「産業の転換点をつくる」ミッション実現に向けてプロダクト開発体制を強化〜· Shippio |
| 2026-08-18 | Meiko Trans adopts AI customs cloud Shippio Clear 名港海運、AI通関クラウド「Shippio Clear」導入で通関業務の脱属人化を推進〜個人の暗黙知に依存しがちな通関業務の属人化から脱却し、未経験者も約1カ月で活躍〜· Shippio |
| 2026-08-12 | Shippio launches AI cross-checking of trade documents 貿易DXのShippio、複数の貿易書類をAIで横断照合する新機能「AI書類照合」を提供開始 〜多種多様な貿易書類の不一致・欠損をAIが検出し、目視確認の負担と確認漏れを低減〜· Shippio |
| 2026-08-06 | CEO Takanori Sato becomes chair of Japan Trade DX Association Shippio代表取締役CEO 佐藤孝徳、「一般社団法人日本貿易DX協会」の代表理事に就任 〜業界横断の協調領域整備を通じ、日本の貿易DXの社会実装を加速〜· Shippio |
| 2026-08-04 | Shippio automates in-transit goods visibility with invoice AI-OCR Shippio、「輸送中の商品」の可視化をInvoiceのAI-OCRで自動化する新機能を提供開始 〜Excelの手入力・二重管理から解放、「いつ・何が・どこに届くか」を商品単位で把握〜· Shippio |
| 2026-07-29 | Shippio exhibits at EC DXPO Tokyo '26 Summer Shippio、8/20〜21開催の「EC・通販 DXPO 東京 ’26 夏」に出展· Shippio |
| 2025-10-29 | Series C: ¥3.24B; cumulative ≈¥7B· Company release |
| 2022-09-27 | Series B: ¥1.65B· Company release |
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.