Startup
New Innovations
株式会社ニューイノベーションズ
#54 in the Japan Top 100 Startups
| Founded / HQ | 2018 · Tokyo |
|---|---|
| Equity raised to date | ¥8.36B “累計調達額は85億6,000万円” Third-party figure (not company-stated) · as of 2026-03 · STARTUP DB weekly summary (2026-03-23 week) Cumulative ¥8.56B includes a venture-debt facility of up to ¥0.2B. |
| Reported total | ¥8.56B incl. debt or other non-equity, as published |
| Last round | 2026-03 · Series B (add-on) · ¥1.75B 17億5,000万円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Shoko Chukin Bank, MUFG Bank |
| Unicorn | No |
| Website | newinov.com |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-06-22 | Regulatory filingJapanese-onlyNew Innovations' 'Series B' was done as J-KISS convertible warrants, so no new price has been set since 2022 (≈¥9.6B) New Innovations、2022年B種時点の推定評価額は約96億円 ─ 無人AIカフェ「root C」から調理ロボのメーカーへ The ¥1.16B 'Series B' appears in the registry only as J-KISS warrants, a seed-stage instrument rarely used at this size. That avoids setting a price, so the last priced round remains the 2022 B shares at about ¥9.6B. Losses are rising (¥0.95B in FY8/2025, ¥3.03B cumulative) as it moves from coffee kiosks to cooking robots with MOS Food. Source: Compalyze (statutory notices + registry) |
|---|---|
| 2026-07-06 | Regulatory filingJapanese-onlyNew Innovations FY8/2025: loss ¥952M, deficit ¥3.03B, 25 insured staff 株式会社New Innovations 第8期決算公告(官報決算データベース) A ¥0.95B annual loss with only 25 insured employees implies heavy hardware and manufacturing outlay per head. Total assets are ¥2.39B. Source: 官報決算データベース |
Overview
New Innovations develops automation hardware for retail and food service, including root C, an unmanned coffee-roasting and serving machine. It was founded in 2018 by Keito Nakao. After a ¥5.4B Series A in 2023, ¥1.75B of debt in March 2026 took cumulative funding to ¥8.56B.
Built from: Mar 2026 release
Company timeline
Founded
| Date | 2018-01· New Innovations |
|---|---|
| Founders | Keito Nakao |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2019-07-30 | Funding | ¥70M 総額7,000万円 | PR TIMES | |
| 2020-06-24 | Funding | ¥170M 1.7億円 | PR TIMES | |
| 2023-04-12 | Series A | ¥5.4B 54億円 | PR TIMES | |
| 2025-05-27 | Series B | cumulative ¥6.81B 68.1億円 | PR TIMES | |
| 2026-03-26 | Debt | ¥1.75B; cumulative ¥8.56B 累計調達額は85億6,000万円 | Company release |
Key hires & board
None compiled yet.
Milestones
| 2025-09-10 | TractionKokoku Seiko adopts Zumen Bank· PR TIMES |
|---|---|
| 2025-10-06 | RecognitionNamed to Toyo Keizai "Amazing Ventures 100" 2025· PR TIMES |
| 2025-11-20 | Tractionroot C installed at Starbucks Shin-Yokohama Shinkansen platform· PR TIMES |
| 2025-12-04 | RecognitionNamed to Nikkei Cross Trend "100 companies creating future markets 2026"· PR TIMES |
| 2025-12-18 | PartnershipPartnership with MOS Food Services on AI and robotics for ~1,300 stores· PR TIMES |
| 2026-02-05 | Corporateroot C LOUNGE opens at AEON Mall Urawa Misono· PR TIMES |
| 2026-04-01 | TractionShowa Seiko adopts AI drawing management Zumen Bank· PR TIMES |
| 2026-10-02 | ProductLaunches AX solutions for manufacturers· PR TIMES |
News
| 2026-10-02 | Exhibiting at 29th Manufacturing World Osaka New Innovations 、「第29回 ものづくり ワールド [大阪]」に出展。自社でものづくりを実践するメーカーならではの知見で製造業のAX導入を支援· PR TIMES |
|---|---|
| 2026-10-02 | Launches AX solutions for manufacturers 「AI時代のメーカー」への進化を共に。New Innovations がロボットメーカーとしての実践知をもとに「製造業向けAXソリューション」を発表· PR TIMES |
| 2026-04-01 | New Innovations raises ¥1.75B in debt; cumulative ¥8.56B Mar.26.2026 New Innovations 、デットファイナンスによりシリーズB追加ラウンドで17.5億円の資金調達を実施。累計調達額は85.6億円に· New Innovations |
| 2026-04-01 | Showa Seiko adopts AI drawing management Zumen Bank 情報共有を促進し、不具合削減と品質安定化を実現!昭和精工が、製造業の知を継承するAI図面管理「図面バンク」を導入· PR TIMES |
| 2026-03-26 | Raises ¥1.75B debt in Series B additional round; cumulative ¥8.56B New Innovations 、デットファイナンスによりシリーズB追加ラウンドで17.5億円の資金調達を実施。累計調達額は85.6億円に· PR TIMES |
| 2026-02-05 | AI drive-through pilot at MOS Burger Jan.21.2026 New Innovations 、モスバーガー店舗でAIドライブスルーの実証実験を開始。AIと店舗スタッフの「ハイブリッド応対」で接客品質の向上を目指す· New Innovations |
| 2026-02-05 | root C LOUNGE opens at AEON Mall Urawa Misono イオンモール浦和美園に「root C LOUNGE」がオープン!スペシャルティコーヒーをゆったり楽しめる空間を提供· PR TIMES |
| 2026-01-21 | AI drive-through pilot at MOS Burger New Innovations 、モスバーガー店舗でAIドライブスルーの実証実験を開始。AIと店舗スタッフの「ハイブリッド応対」で接客品質の向上を目指す· PR TIMES |
| 2025-12-29 | Acquires First Automation as group company New Innovations 、ファースト・オートメーションをグループ会社化。製造業における設計・調達のデジタルインフラ構築を加速· PR TIMES |
| 2025-12-23 | Launches voice AI ordering AI Order Thru New Innovations 、実店舗のオーダー受注を行う音声対話AI「AI Order Thru(エーアイ オーダー スルー)」の提供を開始。· PR TIMES |
| 2025-12-18 | Partnership with MOS Food Services on AI and robotics for ~1,300 stores モスフードサービスとNew Innovations がパートナーシップを締結。生成AIとロボティクスの導入および活用で、全国約1,300の店舗に次世代オペレーションを展開。· PR TIMES |
| 2025-12-04 | Named to Nikkei Cross Trend "100 companies creating future markets 2026" New Innovations 、日経クロストレンド「未来の市場をつくる100社【2026年版】」に選出· PR TIMES |
| 2025-11-20 | root C installed at Starbucks Shin-Yokohama Shinkansen platform New Innovations 、「スターバックス コーヒー JR新横浜駅 新幹線下りホーム11号店」へ「root C」の法人向けソリューションプランを導入· PR TIMES |
| 2025-11-04 | Distribution deal with SB C&S for Zumen Bank New Innovations 、SB C&S株式会社とAIを活用したクラウド図面管理システム「図面バンク」のディストリビューター契約を締結· PR TIMES |
| 2025-10-06 | Named to Toyo Keizai "Amazing Ventures 100" 2025 New Innovations 、週刊東洋経済「すごいベンチャー100」2025年最新版に選出!· PR TIMES |
| 2025-09-10 | Kokoku Seiko adopts Zumen Bank 過去図面の有効活用でQCDを向上!湖国精工が、製造業の知を継承するAI図面管理「図面バンク」を導入· PR TIMES |
| 2025-09-02 | Case study: Pronto cuts training time by two-thirds with Kakigori Maker Aug.26.2025 研修時間が約1/3に短縮。プロントコーポレーションにおけるかき氷の全自動調理ロボット「Kakigori Maker」の導入事例インタビューを公開· New Innovations |
| 2025-09-02 | Moves to co-CEO structure New Innovations 、事業成長の加速を目的に共同代表制に移行· PR TIMES |
| 2025-08-26 | Pronto case study: Kakigori Maker cuts training time 研修時間が約1/3に短縮。プロントコーポレーションにおけるかき氷の全自動調理ロボット「Kakigori Maker」の導入事例インタビューを公開· PR TIMES |
| 2023-04-12 | Series A: ¥5.4B· PR TIMES |
Founder profiles: Keito Nakao
Funding rounds in 2026
Amounts are the full announced figure. Grey amounts aren't counted in equity totals. † includes debt, grants or other non-equity (hover for detail).
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 27 Mar 2026 | | Series B | ¥1.75B† | Shoko Chukin BankMUFG Bank | Other |