Startup
LegalOn Technologies
株式会社LegalOn Technologies
#12 in the Japan Top 100 Startups
| Founded / HQ | 2017 · Tokyo |
|---|---|
| Equity raised to date | ¥28.6B “累計資金調達額は約286億円” Company-stated cumulative · as of 24 Jul 2025 · LegalOn (PR TIMES) |
| Last round | 24 Jul 2025 · Series E · ¥7.14B 総額71.4億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Goldman Sachs Growth Equity |
| Unicorn | No |
| Website | legalontech.jp |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-08-06 | Exec interviewJapanese-onlyLegalOn CEO Nozomu Tsunoda: the US is '10x as competitive', and why one global product AI起業 国内最速ARR100億円達成した創業者の経営観 【後編】 Tsunoda says US legal-tech has about 50 competitors for every 5 in Japan, and customers compare LegalOn directly with Harvey. The US and Japan products are now one platform: a ~200-person engineering team reports to US CEO Daniel, a lawyer. His only job, he says, was hiring the right US CEO. This is a rare, frank view of a Japanese SaaS company's US strategy. Source: ON&BOARD TIMES |
|---|
Overview
LegalOn Technologies makes AI software for corporate legal teams, starting with contract review and expanding into broader legal work. It was founded in April 2017 by Hajime Tsunoda (CEO) and sells subscriptions in Japan and abroad. Its July 2025 Series E of ¥7.14B was led by Goldman Sachs, bringing total funding across all rounds to about ¥28.6B; the 2022 Series D of about ¥13.7B brought in SoftBank Vision Fund 2 and Sequoia China.
Built from: Series E release · Series D release
Company timeline
Founded
| Date | 2017-04· LegalOn |
|---|---|
| Founders | Hajime Tsunoda |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2020-02-21 | Series B | ¥1B 総額10億円 | Company release (PR TIMES) | |
| 2021-02-17 | Series C | ¥3B; cumulative ¥4.5B 総額30億円調達累計調達額45億円 | Company release (PR TIMES) | |
| 2022-06-23 | Series D | ≈¥13.7B (cumulative ≈¥17.9B) シリーズDラウンドにおいて総額約137億円 | SoftBank Vision Fund 2, Sequoia China, Goldman Sachs | LegalOn (as LegalForce) |
| 2022-06-23 | Series D | ≈¥13.7B 総額約137億円 | Company release (PR TIMES) | |
| 2025-07-24 | Series E | ¥7.14B (all rounds ≈¥28.6B) 総額71.4億円のシリーズEラウンド~全ラウンド総額約286億円~ | Goldman Sachs | LegalOn |
| 2025-07-24 | Series E | ¥7.14B 総額71.4億円 | Goldman Sachs | Company release (PR TIMES) |
Key hires & board
| 2026-08-04 | HireLegalOn's paid Professional AI customers pass 9,000 worldwide· PR TIMES |
|---|
Milestones
| 2026-08-05 | TractionJapan Steel Works adopts LegalOn· PR TIMES |
|---|---|
| 2026-08-21 | TractionAirdog Japan adopts DocumentOn· PR TIMES |
| 2026-09-07 | ProductLegalOn launches new taxi ad on AI-driven legal work· PR TIMES |
| 2026-09-10 | PartnershipLegalOn partners with Singapore Academy of Law· PR TIMES |
| 2026-10-01 | ProductLegalOn releases matter-data API· PR TIMES |
| 2026-10-13 | TractionLegalOn template library passes 2,500· PR TIMES |
News
| 2026-10-16 | LegalOn auto-links pre- and post-signing contract data 「LegalOn」、締結前後の契約書情報を自動紐付け契約の背景を踏まえた判断を支援· PR TIMES |
|---|---|
| 2026-10-13 | LegalOn template library passes 2,500 「LegalOn」、ひな形の累計提供数が2,500点超に海外の契約実務を支えるひな形を拡充· PR TIMES |
| 2026-10-01 | LegalOn releases matter-data API 「LegalOn」、案件情報を自社システムと連携可能なAPIを公開· PR TIMES |
| 2026-09-30 | LegalOn integrates with SharePoint and OneDrive 「LegalOn」、SharePoint・OneDriveとの連携で契約書の審査・管理をよりスムーズに· PR TIMES |
| 2026-09-10 | LegalOn partners with Singapore Academy of Law 「LegalOn」、シンガポールの法曹界を支えるSingapore Academy of Lawと連携· PR TIMES |
| 2026-09-09 | LegalOn Assistant connects with Legalscape's Legal Intelligence 法務リサーチから相談回答・契約書修正まで一つの会話上でつなぐ/「LegalOnアシスタント」がLegalscapeの「Legal Intelligence」と連携· PR TIMES |
| 2026-09-07 | LegalOn launches new taxi ad on AI-driven legal work 「LegalOn」、AIエージェントとともに働く「AI駆動型法務」を描いた新タクシー広告を9月7日より放映· PR TIMES |
| 2026-09-02 | GovernOn uses AI to extract action items from board minutes コーポレートガバナンス・プラットフォーム「GovernOn」、取締役会議事録などのガバナンス関連文書から対応事項をAIが抽出し、タスク管理を支援· PR TIMES |
| 2026-09-01 | DocumentOn supports pharma advertising rules 「DocumentOn」、薬機法の広告規制に対応· PR TIMES |
| 2026-08-27 | Event report: LegalOn Summit 2026 【開催報告】AI時代の法務組織・人材のこれからを議論「LegalOn Summit 2026」を開催· PR TIMES |
| 2026-08-21 | Airdog Japan adopts DocumentOn 株式会社エアドッグジャパン、「DocumentOn」を採用· PR TIMES |
| 2026-08-20 | Survey: about 20% of firms already acting on 2026 governance code 2026年改訂版コーポレートガバナンス・コード「すでに対応に着手している」企業は約2割にとどまる· PR TIMES |
| 2026-08-07 | LegalOn AI review can now reference master agreements 「LegalOn」、基本契約書や原契約も参照したAI契約書レビューが可能に· PR TIMES |
| 2026-08-05 | Japan Steel Works adopts LegalOn 株式会社日本製鋼所、「LegalOn」を採用· PR TIMES |
| 2026-08-04 | LegalOn Assistant adds Word comment search 契約書本文には残らないレビューの知見を、AIで検索・活用。「LegalOnアシスタント」にWordコメント検索機能を搭載· PR TIMES |
| 2026-08-04 | LegalOn's paid Professional AI customers pass 9,000 worldwide LegalOn Technologies・On Technologiesがグローバルで提供するProfessional AIサービスの有償導入社数が9,000社を突破!· PR TIMES |
| 2026-08-03 | LegalOn Assistant adds prompts supervised by ZeLo law firm 雇用契約・M&A契約などの専門的な確認を、プロンプト設計不要ですぐに開始。「LegalOnアシスタント」に、法律事務所ZeLo監修プロンプトを追加· PR TIMES |
| 2025-07-28 | DIMENSION on its portfolio company’s Series E 出資先のLegalOn Technologies、総額71.4億円のシリーズEラウンドを実施· DIMENSION |
| 2025-07-24 | ¥7.14B Series E led by Goldman Sachs LegalOn Technologies、ゴールドマン・サックスをリード投資家として、総額71.4億円のシリーズEラウンドを実施· LegalOn |
| 2022-06-23 | LegalForce raises ≈¥13.7B Series D LegalForce、シリーズDラウンドにおいて総額約137億円を資金調達· LegalOn |
Founder profiles: Nozomu Tsunoda
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.