Startup
KT
Kotoba Technologies
Kotoba Technologies
#95 (tie) in the Japan Top 100 Startups
| Founded / HQ | 2023 · Tokyo |
|---|---|
| Equity raised to date | ¥3.7B “累計調達額は2,300万米ドル(約37億円)” Third-party figure (not company-stated) · as of 2026-06 · STARTUP DB weekly summary (2026-06-22 week) |
| Last round | 2026-06 · Seed · ¥1.6B 16億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Kindred Ventures, Salesforce Ventures, Sony Innovation Fund |
| Unicorn | No |
Funding rounds in 2026
Amounts are the full announced figure. Grey amounts aren't counted in equity totals. † includes debt, grants or other non-equity (hover for detail).
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 24 Jun 2026 | KTKotoba Technologies | Seed | ¥1.6B | Kindred VenturesSalesforce VenturesSony Innovation Fund | AI |