Startup
EdgeCortix
EDGECORTIX株式会社
Not ranked in the Japan Top 100 Startups: published total includes debt and the split is not disclosed
| Founded / HQ | 2019 · Tokyo |
|---|---|
| Equity raised to date | ≥ ¥16.5Bincl. debt/grants “総調達額は1億1,000万米ドル超” Company-stated cumulative · as of 2025-11 · EdgeCortix (PR TIMES) Includes non-dilutive government grants. Converted by us at ~¥150/$; STARTUP DB lists ¥17.5B. |
| Last round | 21 Apr 2026 · Undisclosed · Undisclosed |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | MPower Partners |
| Unicorn | No |
| Website | www.edgecortix.com |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2025-10-27 | Trade pressEdgeCortix secures a ¥1.5B overdraft line from Mizuho, on top of ¥7B of NEDO grants EdgeCortix、みずほ銀行との間で15億円の当座貸越枠を締結 Taken with NEDO's ¥4B (Nov 2024) and ¥3B (May 2025) chiplet projects, the fabless edge-AI chip company's non-dilutive funding (grants plus bank credit) is approaching its $110M+ equity total. This state-plus-megabank structure is typical for Japanese semiconductor startups. Source: EdgeCortix (company release) |
|---|
Overview
EdgeCortix designs energy-efficient AI inference processors for edge devices, including its SAKURA-II accelerator, together with the software to run models on them. It was founded in 2019 by Sakyasingha Dasgupta. Its Series B, first closed in August 2025, ended in November 2025 with more than $110M raised in total.
Built from: Company site
Company timeline
Founded
| Date | 2019· EdgeCortix |
|---|---|
| Founders | Sakyasingha Dasgupta |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2020-01-29 | Funding | $4M 400万米ドル | PR TIMES | |
| 2023-10-04 | Funding | ¥3B 約30億円 | PR TIMES | |
| 2025-08-18 | Series B (initial close) | Total raised ≈¥15B 総調達額は約150億円 | EdgeCortix release (PR TIMES) | |
| 2025-11-06 | Series B (close) | Total raised >$110M 総調達額は1億1,000万米ドル超 | EdgeCortix release (PR TIMES) | |
| 2026-04-15 | Funding | Undisclosed EdgeCortix、Axiro SemiconductorおよびMPower Partnersからの新規出資を受け、次 | PR TIMES |
Key hires & board
None compiled yet.
Milestones
| 2024-01-18 | ProductEdgeCortix publishes 2024 industry trend predictions· PR TIMES |
|---|---|
| 2024-05-22 | ProductUnveils SAKURA-II platform for edge generative AI· PR TIMES |
| 2024-06-07 | RecognitionNamed WEF Technology Pioneer 2024· PR TIMES |
| 2025-05-13 | ProductContract with US Defense Innovation Unit, first for a Japanese chip company· PR TIMES |
| 2025-05-28 | RecognitionNew ¥3B NEDO project for energy-efficient AI chiplets· PR TIMES |
| 2026-08-20 | PartnershipPartnerships with Hakuto and Midoriya Electric expand edge AI in Indo-Pacific· PR TIMES |
| 2026-09-24 | ProductEdgeCortix unveils RAIDEN AI chiplet platform for physical AI· PR TIMES |
News
| 2026-09-24 | EdgeCortix unveils RAIDEN AI chiplet platform for physical AI EdgeCortix、フィジカルAI向けに設計されたスケーラブルかつ電力効率に優れたAIチップレットプラットフォーム「RAIDEN」を発表· PR TIMES |
|---|---|
| 2026-09-08 | Multi-year, multi-million-dollar contract with Kawasaki Heavy Industries EdgeCortix、川崎重工と次世代AI搭載航空防衛システムの開発推進に向け、複数年・数百万ドル規模の契約を締結· PR TIMES |
| 2026-08-20 | Partnerships with Hakuto and Midoriya Electric expand edge AI in Indo-Pacific EdgeCortix、伯東および緑屋電気との戦略的パートナーシップにより日本およびインド太平洋地域の主要市場でのエッジAI事業を拡大· PR TIMES |
| 2026-06-30 | US Air Force trial earns DIU Success Memorandum EdgeCortix、米空軍との実証を通じてエッジAIプラットフォームの実運用準備性を実証―米国国防イノベーションユニット(DIU)より「Success Memorandum(実証成功確認書)」を受領· PR TIMES |
| 2026-04-15 | New investment from Axiro Semiconductor and MPower Partners EdgeCortix、Axiro SemiconductorおよびMPower Partnersからの新規出資を受け、次世代エッジAIプラットフォームの開発を加速· PR TIMES |
| 2026-01-07 | SAKURA-II radiation tolerance proven for orbital and lunar missions EdgeCortix、軌道・月面ミッション向けSAKURA-IIの耐放射線性能を実証· PR TIMES |
| 2025-11-06 | Series B (close): Total raised >$110M· EdgeCortix release (PR TIMES) |
| 2025-10-27 | ¥1.5B overdraft facility with Mizuho Bank EdgeCortix、みずほ銀行との間で15億円の当座貸越枠を締結· PR TIMES |
| 2025-08-18 | Series B (initial close): Total raised ≈¥15B· EdgeCortix release (PR TIMES) |
| 2025-07-16 | MERA compiler adopted in Renesas RUHMI Framework EdgeCortix MERAコンパイラソフトウェアが、ルネサスのMCU/MPU向け包括的AI開発用フレームワーク「RUHMI Framework」に採用· PR TIMES |
| 2025-05-28 | New ¥3B NEDO project for energy-efficient AI chiplets EdgeCortix、エッジ推論・学習向けの先進的省エネAIチップレット開発でNEDOより新たに30億円のプロジェクトに採択· PR TIMES |
| 2025-05-13 | Contract with US Defense Innovation Unit, first for a Japanese chip company EdgeCortix、米国国防イノベーションユニット(DIU)との契約を発表~日本および半導体企業としての契約は初· PR TIMES |
| 2025-01-29 | SAKURA-I proves strong radiation tolerance EdgeCortix、SAKURA-I AIアクセラレーター、強固な放射線耐性を実証 - 多くの軌道および月面探査に適用可能· PR TIMES |
| 2024-11-07 | ¥4B NEDO grant for post-5G AI chiplets EdgeCortix、NEDOから40億円の助成金を受け、ポスト5G通信システム向けにエネルギー効率の高いAIチップレットを開発· PR TIMES |
| 2024-06-07 | Named WEF Technology Pioneer 2024 EdgeCortix、世界経済フォーラム「テクノロジー・パイオニア2024」に選出· PR TIMES |
| 2024-05-22 | Unveils SAKURA-II platform for edge generative AI EdgeCortix、エッジにおける次世代の生成系AIを促進するSAKURA-II プラットフォームを発表· PR TIMES |
| 2024-05-09 | Exhibiting at 8th AI EXPO Spring EdgeCortix、第8回 AI・人工知能 EXPO【春】に出展· PR TIMES |
| 2024-02-15 | Exhibiting at Singapore Airshow 2024 in ATLA booth EdgeCortix、日本を代表するイノベーション企業としてアジア最大級「Singapore Airshow 2024」防衛装備庁ブースへの出展を発表· PR TIMES |
| 2024-01-18 | EdgeCortix publishes 2024 industry trend predictions EdgeCortix 2024年の業界トレンド予測を発表· PR TIMES |
| 2024-01-15 | EdgeCortix hires Tim Vehling as EVP of global sales EdgeCortix、Tim Vehlingをグローバルセールス担当EVPに迎え、リーダーシップチームを拡充· PR TIMES |
Founder profiles: Sakyasingha Dasgupta
Funding rounds in 2026
Amounts are the full announced figure. Grey amounts aren't counted in equity totals. † includes debt, grants or other non-equity (hover for detail).
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 21 Apr 2026 | | Undisclosed | — | MPower Partners | AI |