Startup
Cellid
Cellid株式会社
#67 in the Japan Top 100 Startups
| Founded / HQ | 2016 · Tokyo |
|---|---|
| Equity raised to date | ¥6.4B “累計調達額約64億円” Company-stated cumulative · as of 15 Apr 2025 · Cellid (PR TIMES) |
| Last round | 15 Apr 2025 · Series C (extension) · ¥1.1B 総額11億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Unicorn | No |
| Website | cellid.com |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2025-08-28 | Regulatory filingJapanese-onlyCellid FY9/2024: loss widens to ¥991M; total assets nearly double to ¥1.12B; 76 staff Cellid株式会社 第8期決算公告 The AR-waveguide maker's burn rose to about ¥1B a year as it scaled toward mass production. That sets the bar for its later rounds and for the smart-glasses customer wins it needs. Source: 官報決算データベース (statutory notice) |
|---|
Overview
Cellid develops waveguide displays and spatial-recognition software for AR glasses. It was founded in 2016 by Satoshi Shiraga. A ¥2B Series C and an ¥1.1B extension in 2025 brought cumulative funding to about ¥6.4B.
Built from: Series C extension
Company timeline
Founded
| Date | 2016-10· Cellid |
|---|---|
| Founders | Satoshi Shiraga |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2021-11-11 | Funding | ¥500M; cumulative ¥700M 総額5億円、約7億円 | PR TIMES | |
| 2022-12-16 | Series B | ≈¥0.5B; cumulative ≈¥1.2B 約5億円 | PR TIMES | |
| 2023-06-23 | Funding | ¥370M; cumulative ¥1.58B 総額約3.7億円、約15.8億円 | PR TIMES | |
| 2023-06-30 | Funding | Undisclosed Cellid株式会社、株式会社トッパンフォトマスクから出資を受けたことを発表 | PR TIMES | |
| 2023-11-17 | Funding | cumulative ¥2.28B 22.8億円 | PR TIMES | |
| 2024-01-31 | Funding | Undisclosed Cellid、General Interface Solution (GIS) からの資金調達の実施 | PR TIMES | |
| 2025-02-06 | Series C | ¥2B 20億円 | PR TIMES | |
| 2025-04-15 | Series C extension | ¥1.1B; cumulative ≈¥6.4B 11億円 | PR TIMES |
Key hires & board
| 2025-08-06 | HireShigeru Inoue appointed CFO· PR TIMES |
|---|---|
| 2025-10-31 | HireHidekazu Kakishima appointed CBDO· PR TIMES |
Milestones
| 2025-05-21 | PartnershipCollaboration with Pegatron on AR smart glasses· PR TIMES |
|---|---|
| 2025-08-15 | RecognitionSelected for Google for Startups Founders at Campus· PR TIMES |
| 2025-11-17 | PartnershipSafe-driving AR demo at Japan Mobility Show 2025· PR TIMES |
| 2025-12-02 | ProductTwo new glasses-style AR reference designs· PR TIMES |
| 2026-03-02 | RecognitionSelected for SusHi Tech Global· PR TIMES |
| 2026-03-27 | RecognitionSelected for Tokyo growth-acceleration programme· PR TIMES |
| 2026-09-17 | PartnershipCellid and SB C&S partner to commercialise AR glasses· PR TIMES |
| 2026-09-24 | PartnershipCellid and Megane Top collaborate on AR glasses products· PR TIMES |
News
| 2026-10-16 | AR glasses reference design shown at Computer History Museum Cellid、米国コンピュータ歴史博物館の企画展「Extended Reality: Visions of the Future」にARグラスのリファレンスデザインを展示· PR TIMES |
|---|---|
| 2026-10-13 | Cellid joins Qualcomm Snapdragon START programme Cellid、Qualcommの「Snapdragon(R) START」プログラムに参画し、 ARグラスの開発を加速· PR TIMES |
| 2026-09-24 | Cellid and Megane Top collaborate on AR glasses products Cellid、メガネトップとARグラスの製品化・市場展開に向けた協業を開始· PR TIMES |
| 2026-09-17 | Cellid and SB C&S partner to commercialise AR glasses CellidとSB C&Sが業務提携、ARグラスの商用化を加速· PR TIMES |
| 2026-03-27 | Selected for Tokyo growth-acceleration programme Cellid、東京都の成長加速プログラムに採択· PR TIMES |
| 2026-03-02 | Selected for SusHi Tech Global Cellid、SusHi Tech Global の選出企業に採択· PR TIMES |
| 2026-02-02 | Smart-glasses concept with Best Vision and Merry at MIDO 2026 Cellid、MIDO 2026にてBest Vision、Merry Electronicsと共同で次世代スマートグラスのコンセプト展示· PR TIMES |
| 2026-01-08 | HJ1 AI Smart Glasses shown at CES 2026 Cellid、次世代ARグラス「HJ1 AI Smart Glasses」をCES 2026で展示· PR TIMES |
| 2025-12-10 | Exhibiting AR glasses tech at CES 2026 Cellid、最新のARグラステクノロジーを「CES2026」に出展· PR TIMES |
| 2025-12-02 | Two new glasses-style AR reference designs Cellid、新世代のメガネ型ARグラスのリファレンスデザイン2モデルを一挙発表· PR TIMES |
| 2025-11-17 | Safe-driving AR demo at Japan Mobility Show 2025 Cellid、「Japan Mobility Show 2025」にてARグラスを活用した安全運転支援デモで協業· PR TIMES |
| 2025-10-31 | Hidekazu Kakishima appointed CBDO Cellid、CBDOに柿島英和が就任· PR TIMES |
| 2025-08-15 | Selected for Google for Startups Founders at Campus Cellid、Google for Startups の「Founders at Campus」に採択· PR TIMES |
| 2025-08-06 | Shigeru Inoue appointed CFO Cellid、新CFO井上茂の就任を発表· PR TIMES |
| 2025-06-30 | Develops compact wide-angle micro projector Cellid、広視野角に対応したコンパクトなワイド・マイクロ・プロジェクターの開発に成功· PR TIMES |
| 2025-06-10 | Two new AR glasses lenses Cellid、ARグラス用レンズに2製品を追加· PR TIMES |
| 2025-05-21 | Collaboration with Pegatron on AR smart glasses Cellid、Pegatronと次世代ARスマートグラスの開発に向けた協業を発表· PR TIMES |
| 2025-04-15 | Series C extension: ¥1.1B; cumulative ≈¥6.4B· PR TIMES |
| 2025-02-06 | Series C: ¥2B· PR TIMES |
| 2022-12-16 | Series B: ≈¥0.5B; cumulative ≈¥1.2B· PR TIMES |
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.