Week of 28 Sept 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 1 Oct 2026 | GMGX MINERALS | Series A++ | ¥460M† | See source | Climate & MaterialsDeep tech |
| 1 Oct 2026 | SSpectronix | Series F (extension) | ¥518M | JAFCO GroupDBJ Capital | Semiconductors & PhotonicsDeep tech |
| 1 Oct 2026 | | Seed | ¥260M | UntroD Capital JapanMidtown Frontier Fund | SpaceDeep tech |
| 30 Sept 2026 | | Series A | ¥281.6M | MTISBI Investment | Healthcare |
| 30 Sept 2026 | | Series B | ¥600M | JIC Venture Growth Investments | RoboticsDeep tech |
| 29 Sept 2026 | | Pre-Series A | ¥67M | See source | Consumer |
| 28 Sept 2026 | | Series A | ¥819M† | Kanpo NEXT PartnersMobile Internet CapitalPARTNERS FUND | Services |
| 28 Sept 2026 | | Series A | ¥387M | Mercuria InvestmentSuzuki | RoboticsDeep tech |
| 28 Sept 2026 | | Pre-Series A (extension) | ¥200M | mintSamurai Incubate | Food & Agriculture |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →