Week of 31 Aug 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 4 Sept 2026 | MTMetagen Therapeutics | Series B extension (1st close) | ¥190M | 15th Rock | BiotechDeep tech |
| 3 Sept 2026 | | Series A | ¥1.25B | See source | BiotechDeep tech |
| 3 Sept 2026 | | Series A (1st close) | ¥450M | ALL STAR SAAS FUNDNorinchukin Capital | Logistics |
| 2 Sept 2026 | | Series B (1st close) | ¥1.5B | Mitsubishi Heavy Industries | Deep Tech HardwareDeep tech |
| 2 Sept 2026 | | Undisclosed | ¥1.2B† | See source | Energy & FusionDeep tech |
| 2 Sept 2026 | | Series B | ¥2B | JAFCO GroupMonotaRO | Industrial Software |
| 2 Sept 2026 | | Series A | ¥5.45B† | EnAngel BridgeOpen Up Group +2 | AI |
| 2 Sept 2026 | | Series A | ¥400M | Global BrainGMO VenturePartnersDelight Ventures | Travel & Hospitality |
| 1 Sept 2026 | | Series D | ¥2.3B† | See source | Fintech |
| 1 Sept 2026 | | Series B | ¥1.26B | See source | Travel & Hospitality |
| 1 Sept 2026 | | Series A (1st close) | ¥450M | Genesia | Energy & FusionDeep tech |
| 1 Sept 2026 | | Pre-Series A | ¥300M | See source | Food & AgricultureDeep tech |
| 1 Sept 2026 | | Pre-Seed | ¥80M | SBI Shinsei Corporate Investment | Climate & MaterialsDeep tech |
| 1 Sept 2026 | | MBO financing | ¥900M | See source | SpaceDeep tech |
| 31 Aug 2026 | | Pre-Seed | ¥60M | Lifetime VenturesYuli Group | Climate & MaterialsDeep tech |
| 31 Aug 2026 | Ee-dash | Undisclosed | ¥3.34B | Mitsui & Co.JA Mitsui Strategic PartnersWest Holdings +2 | Climate & Materials |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →