Week of 3 Aug 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 5 Aug 2026 | JJPYC | Series B extension | ¥1B | AZ-COM Maruwa Holdings | Fintech |
| 4 Aug 2026 | | Series C (1st close) | ¥3.5B | Ricoh JapanCanon Marketing Japan MIRAI FundNTT Docomo | AI |
| 4 Aug 2026 | | Undisclosed | ¥50M | Incubate Fund | Consumer |
| 4 Aug 2026 | | Seed | ¥50M | ANOBAKAEast VenturesSkyland Ventures | AI |
| 4 Aug 2026 | JJij | Undisclosed | ¥840M | Global Brain | QuantumDeep tech |
| 4 Aug 2026 | | Seed | ¥100M | Asu Capital PartnersPixAIjig.jp +1 | Media & Creator |
| 4 Aug 2026 | | Series C | ¥3.17B | Vertex GrowthALPHASMBC Nikko Securities | SaaS |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
