Week of 13 Jul 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 17 Jul 2026 | | Strategic + debt | ¥21.8B | Peak XVPayward | Fintech |
| 16 Jul 2026 | | Debt | ¥350M | Mizuho BankJapan Finance Corporation | SaaS |
| 15 Jul 2026 | | First external round | ¥6.06B | Global Brain | Energy & FusionDeep tech |
| 15 Jul 2026 | | Seed | ¥450M | JAFCO Group | SpaceDeep tech |
| 15 Jul 2026 | | Seed | ¥200M | Frontier Innovations | SpaceDeep tech |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →