Week of 1 Jun 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 5 Jun 2026 | DDubGuild | Undisclosed | — | JAFCO GroupCyberAgent Capital | MobilityDeep tech |
| 4 Jun 2026 | RRiMoA | Undisclosed | ¥100M | Headline Asia | MobilityDeep tech |
| 3 Jun 2026 | UU-ZERO | Seed | — | Fujitsu Ventures Fund LLC)Global Hands-On VCKeio University | Fintech |
| 2 Jun 2026 | TTokenz | Series A | ¥1B | Headline AsiaCoral CapitalCherubic Ventures +1 | Fintech |
| 2 Jun 2026 | RHReturn Helper | Series A | ¥600M | Cathay VentureMLC VenturesJun Yue Investment Co +1 | Mobility |
| 1 Jun 2026 | WWAKA | Undisclosed | ¥250M | Mitsubishi UFJ CapitalSamurai IncubateF Ventures +4 | Fintech |
| 1 Jun 2026 | MMENOU | Series B | — | See source | Fintech |
| 1 Jun 2026 | TTriOrb | Series B | — | SPARX Asset ManagementMitsubishi UFJ CapitalDRONE FUND +2 | MobilityDeep tech |
| 1 Jun 2026 | IImiron | Series A | ¥140M | Mitsubishi UFJ CapitalGougin CapitalAbelia Capital | RoboticsDeep tech |
| 1 Jun 2026 | FFwC | Pre-seed | — | See source | FintechDeep tech |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →