Week of 9 Mar 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 13 Mar 2026 | JGJapan GX Group | Undisclosed | — | See source | Mobility |
| 13 Mar 2026 | BBIBrid | Undisclosed | — | See source | Healthcare |
| 12 Mar 2026 | EElephantech | Undisclosed | ¥4B | See source | Mobility |
| 12 Mar 2026 | TRTHE RICH | Undisclosed | ¥1.8B† | HIU Investment | Healthcare |
| 11 Mar 2026 | CPClean Planet | Undisclosed | — | See source | Energy & FusionDeep tech |
| 11 Mar 2026 | ISInnovative Space Carrier | Undisclosed | ¥3.2B† | Incubate FundB Dash VenturesXTech Ventures +6 | SpaceDeep tech |
| 10 Mar 2026 | SSolafune | Series A | ¥5B† | Sumitomo Mitsui Banking Corporation | SpaceDeep tech |
| 10 Mar 2026 | SSTANDAGE | Undisclosed | ¥210M | See source | Mobility |
| 9 Mar 2026 | CICardio Intelligence | Series B | — | Shin Nippon Biomedical LaboratoriesIwagin Business Creation Capital | HealthcareDeep tech |
| 9 Mar 2026 | GGaianixx | Series C | ¥2B | See source | Semiconductors & PhotonicsDeep tech |
| 9 Mar 2026 | BBellface | Series E | — | Resona Capital | AIDeep tech |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →