Week of 9 Feb 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 13 Feb 2026 | YEYOAKE entertainment | Undisclosed | ¥500M | Twin PlanetAsobisystemW TOKYO +1 | AI |
| 13 Feb 2026 | AGAkari Guarantee | Undisclosed | — | See source | Fintech |
| 13 Feb 2026 | Eecbo | Undisclosed | ¥1B | Daisei HoldingsDE-SIGN Capital | SpaceDeep tech |
| 12 Feb 2026 | GGorlem | Undisclosed | ¥800M | ANRIShimizu CorporationTakenaka Corporation +2 | Fintech |
| 12 Feb 2026 | OCOceanic Constellations | Series B | ¥2B | See source | Mobility |
| 12 Feb 2026 | IInsightX | Undisclosed | ¥200M | See source | AI |
| 12 Feb 2026 | PPIAZZA | Undisclosed | ¥260M | See source | Mobility |
| 10 Feb 2026 | Aappcycle | Undisclosed | — | See source | Mobility |
| 9 Feb 2026 | EMextra mile | Pre-seed | — | Arbitrum Gaming VenturesDecima FundBaboon VC | Mobility |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →