Week of 19 Jan 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 23 Jan 2026 | SBSpace BD | Series C | ¥2.4B | Mitsubishi HC Capital | SpaceDeep tech |
| 23 Jan 2026 | AMAI Model | Series B | — | SBI InvestmentGlobal Brain—Mitsubishi UFJ CapitalSanyo Bussan +1 | FintechDeep tech |
| 21 Jan 2026 | PPecori | Pre-seed | — | See source | Fintech |
| 20 Jan 2026 | SSSmart Shuzen | Undisclosed | — | DeNA | Fintech |
| 19 Jan 2026 | OOlive | Undisclosed | — | Ignition Point Venture Partners | Fintech |
| 19 Jan 2026 | BBellface | Undisclosed | — | HIRAC FUNDSpiral CapitalPias | Fintech |
| 19 Jan 2026 | LLatera | Undisclosed | — | See source | Mobility |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →