DEEPCORE TOKYO Fund II
DEEPCORE TOKYO 2号投資事業有限責任組合
| Manager | DEEPCORE · CVC (SoftBank group) · Domestic |
|---|---|
| Fund number | 2 |
| Close | final, 2023 |
| Size (as announced) | 117億円 = ¥11.7B |
| Target | — |
| Strategy · stage | VC · Seed / early |
| Sector focus | AI, robotics |
| Geography | Japan |
| Notable LPs | Not disclosed |
| Deployment | Not disclosed by the manager. Dry powder: not disclosed. |
| Source | DEEPCORE press release (PR TIMES) |
Known investments from our rounds database (lower bound)
Rounds in our 2026 database in which DEEPCORE participated on or after this close. Attributed to the manager, not necessarily to this fund; our database covers only tracked 2026 rounds. This is not a deployment figure.
- A-wave — 2026-02-17, undisclosed